eP 2010 roadmap
Europortfolio invites you to comment an make suggestions on the roadmap to achieve Europortfolio's goal: "in 2010, every citizen will have an ePortfolio." The roadmap doesn't provide specific dates, but general indicators in order to measure the progress made.
ePortfolio Awareness
| Indicator | Context | Current Results | Topics |
|---|---|---|---|
| ePortfolio as key theme in events and conferences | International |
| - |
- | Europe |
| - |
- | National |
| - |
| ePortfolio consortia growth | - |
| - |
| Information on ePortfolio available in national language | - |
| - |
| ePortfolio benefits explained and understood | - |
| - |
- |
| - |
ePortfolio Policies
| Indicators | Context | Current Results | Topics |
|---|---|---|---|
| ePortfolio integrated in policy documents | European policies |
| - |
- | National and regional policies |
| - |
| ePortfolio support Accreditation of Prior Learning | - |
| - |
| ePortfolio support transparency of qualifications | - |
| - |
| Developement of ePortfolio partnerships | Public-Private, Public-Public (employment agencies, etc.) |
| - |
| ePortfolio research funded | Practice, technologies, authentic assessment, etc. |
| - |
| - |
ePortfolio Technologies
| Indicators | Context | Current Results | Topics |
|---|---|---|---|
Interoperability, authentification and privacy framework agreed | International |
| - |
| Technical standards covering Interoperability, authentification and privacy framework available | International |
| - |
| ePortfolio platforms provide good enough interoperability, authentification and privacy features. | - |
| - |
| ePortfolio technology is make fully accessible to people with disabilities | Accessibility |
| - |
| Availability of Open Source solutions | - |
| - |
| Integration of ePortfolios with external platforms | LMS, CMS, Job services, etc. |
| - |
Variety of architectures supported | Peer-to-Peer, client-server, mobile technology, etc. |
| - |
ePortfolio Implementations
| Indicators | Context | Current Results | Topics |
|---|---|---|---|
| Number of ePortfolios pilots programmes and people involved in those pilot programmes | All |
| - |
| ePortfolios are implemented in organisations | Industry | - | |
- | Vocational Education & Training |
| - |
- | Higher Education |
| - |
- | Initial Education |
| - |
ePortfolios are implemented in communities | Continuing Professional Development, Professional Bodies, Trade Unions |
| - |
| Professionals master the competencies required | Continuing professional development |
| - |
| - |
A forum is opened to Europortfolio Members for discussing the roadmap.
If you are not a member of Europortfolio, you can add comments at the bottom of this document.